Industry Sectors We Audit
We’re often asked in which industry sectors we work. Below you’ll find a list that provides a general overview of the types of organisations we can audit.
Approachable Certification has UKAS accreditation for ISO 27001, ISO 9001, ISO 14001 and ISO 45001 across a wide range of sectors as shown below.
(EA is an abbreviation for European Accreditation)
EA Code | EA Description | ISO 9001 | ISO 14001 | ISO 45001 | ISO 27001 |
3 | Food Products, Beverages and Tobacco | ||||
4 | Textiles and Textile Products | ||||
6 | Wood and Wood Products | ||||
7 | Pulp, paper and paper products | ||||
8 | Publishing | ||||
9 | Printing | ||||
12 | Chemicals, chemical products and fibres | ||||
14 | Rubber and plastic products | ||||
16 | Concrete, Cement, Lime, Plaster etc | ||||
17 | Basic metals and fabricated metal products | ||||
18 | Machinery and equipment | ||||
19 | Electrical and Optical Equipment | ||||
22 | Other Transport Equipment | ||||
23 | Manufacturing (not elsewhere classified) | ||||
24 | Recycling | ||||
28 | Construction | ||||
29 | Wholesale and retail Trade; Repair of Motor Vehicles, Motorcycles and Personal and Household goods | ||||
31 | Transport, Storage and Communication | ||||
32 | Financial Intermediation; Real Estate and Renting | ||||
33 | Information Technology | ||||
34 | Engineering Services | ||||
35 | Other Services | ||||
36 | Public Administration | ||||
37 | Education |
Some sectors may be limited to particular activities. These are indicated in our UKAS accreditation schedules which can be viewed here.